Privacy Policy
Information processors
Processor | Location | Functions | Cookie |
---|---|---|---|
Auth0 | EU | Authentication | Yes |
AWS | IE | Hosting | No |
Baremetrics | US | Reporting | No |
Chargebee | US | Operational - subscription management | No |
Circle.so | US | Operational - community platform | Own platform |
Datadog | EU | Operational - monitoring | Yes |
UK, EU, US | Analytics, communications and Tag Manager | Yes | |
Gong | US | B2B sales call recording and reporting | No |
Hubspot | US | Operational - B2B sales CRM | No |
Intercom | EU, US | Operational - customer support platform | Yes |
Mailchimp | US | Marketing - email management | No |
MongoDB Atlas | IE | Database hosting | No |
Retool | US | Operational - internal tooling | No |
Slack | UK | Internal communication | No |
Sprout Social | US | Social media management | No |
Stripe | UK, EU, US | Operational - payment solution | Yes |
Team Tailor | EU | Recruitment platform | Own platform |
Toggl | EU | Recruitment platform | Own platform |
Typeform | EU, US | Surveys | No |
Zoom | EU | Video meetings | No |
Marketing processors
Marketing Platform | Purpose | Cookies |
---|---|---|
Adalyser | Marketing tracking and analytics | Yes |
Advertising and analytics | Yes | |
Facebook and Instagram | Marketing and community | Yes |
Marketing and community | Yes | |
Mailchimp | Marketing and community | No |
TikTok | Marketing and community | Yes |
Marketing and community | Yes | |
Red Track | Partnership marketing tracking | Yes |
Share a Sale | Partnership marketing tracking | Yes |
Shopper Analytics | Partnership marketing tracking | Yes |
Wiza | Marketing & analytics | No |
Crystal Knows | Marketing & analytics | No |
Hotjar | Operational - Website performance monitoring | Yes |
Appcues | Operational - Optimising website and path taken through our website | Yes |
Tradedoubler | Partnership marketing tracking | Yes |