UK Voluntary Carbon Market Guide: Best Practices for Corporate Climate Action
Sam Jackson



Third party data inputs | Components included in the assessment |
---|---|
ICROA endorsement | Independence, governance, registry, validation, transparency, environmental and social impacts, stakeholder impacts, scale. |
ICVCM CCP-Eligibility | Effective governance, tracking, transparency, robust independent third-party validation and verification, robust quantification of GHG emission reductions and removals, no double counting, sustainable development benefits and safeguards. |
Third party data inputs | Components included in the assessment |
---|---|
ICVCM CCP-Eligibility | Additionality, Permanence assessment, robust quantification and appropriate baselines, no double counting, sustainable development benefits and safeguards, contribution to net-zero transition |
Third party data inputs | Components included in the assessment |
---|---|
VVBs, e.g. Preferred By Nature | Validation: checking that the project meets the rules and requirements of the carbon standard. Verification: checking that the outcomes set out in the project design have been achieved |
Ratings agencies, e.g. Sylvera, BeZero Carbon, Calyx Global, Renoster | Various and extensive direct analysis from primary data. Such as carbon benefit analysis, additionality analysis, permanence analysis , co-benefits analysis, project developer integrity analysis. |
Risk indices, e.g. INFORM Risk Index. | Country-level risk analysis, and projections of crisis risk under different climate pathways |
GIS monitoring, e.g. Earth Blox. | Verification of project’s claims, and ongoing monitoring of project success over time. |
